GRIDCOMPUTE

Compute spark spread

H100 SXM rents for $2.75/hr; power costs $0.028/hr in ERCOT → margin 99.0%.

GPU rental income minus the electricity it burns, hour by hour, on the grids we track. Same idea as a power plant's spark spread: the gap between what the output sells for and what the input costs. Power is the only cost counted; hardware, space and staff are not.

ERCOTTexas 99.0% power $0.028/hr · Nov 18 00:00 UTCPJMVirginia & mid-Atlantic n/a (price not redistributable) IESOOntario 99.0% power $0.028/hr · Nov 18 00:00 UTCHydro-QuébecQuébec n/a (no wholesale market)
H100 SXM spread in ERCOT, $/hr · PUE 1.30
$0.00$1.00$2.00$3.00$4.00
Nov 12Nov 13Nov 14Nov 15Nov 16Nov 17Nov 18

One bar per matched hour. Empty space is an hour where the rental or power price wasn't collected.

Last 24 matched hours

Hour (UTC)Rental /hrPower /MWhUSD/CADPower /hrSpreadMargin
Nov 18 00:00$2.75 Vast.ai median $30.70— $0.0279$2.72099.0%
Nov 17 23:00$2.10 Vast.ai median $31.29— $0.0285$2.07498.7%
Nov 17 22:00$1.93 Vast.ai median $27.73— $0.0252$1.90998.7%
Nov 17 21:00$1.73 Vast.ai median $18.11— $0.0165$1.71899.1%
Nov 17 20:00$1.80 Vast.ai median $18.46— $0.0168$1.78499.1%
Nov 17 19:00$2.34 Vast.ai median $14.65— $0.0133$2.32299.4%
Nov 17 18:00$2.20 Vast.ai median $15.00— $0.0137$2.18899.4%
Nov 17 17:00$1.86 Vast.ai median $14.82— $0.0135$1.84899.3%
Nov 17 16:00$2.34 Vast.ai median $11.89— $0.0108$2.32599.5%
Nov 17 15:00$2.41 Vast.ai median $15.74— $0.0143$2.39299.4%
Nov 17 14:00$1.93 Vast.ai median $15.45— $0.0141$1.92199.3%
Nov 17 13:00$2.48 Vast.ai median $53.69— $0.0489$2.42998.0%
Nov 17 12:00$2.37 Vast.ai median $41.48— $0.0377$2.33198.4%
Nov 17 11:00$1.79 Vast.ai median $41.62— $0.0379$1.74997.9%
Nov 17 10:00$2.37 Vast.ai median $38.47— $0.0350$2.33498.5%
Nov 17 09:00$2.44 Vast.ai median $36.53— $0.0332$2.40498.6%
Nov 17 08:00$3.14 Vast.ai median $37.58— $0.0342$3.10298.9%
Nov 17 07:00$2.24 Vast.ai median $34.85— $0.0317$2.20498.6%
Nov 17 06:00$2.94 Vast.ai median $33.13— $0.0301$2.90899.0%
Nov 17 05:00$2.40 Vast.ai median $32.50— $0.0296$2.37398.8%
Nov 17 04:00$1.87 Vast.ai median $35.10— $0.0319$1.83698.3%
Nov 17 03:00$1.60 Vast.ai median $41.38— $0.0377$1.56497.7%
Nov 17 02:00$1.60 Vast.ai median $42.64— $0.0388$1.56397.6%
Nov 17 01:00$1.80 Vast.ai median $46.00— $0.0419$1.76097.7%

Methodology

Facility draw = board power × PUE. Board power is the manufacturer's maximum (H100 SXM: 700 W, spec sheet), so this is a conservative, full-load cost. PUE (power usage effectiveness) covers cooling and other overhead; 1.3 is the default and the slider runs 1.1–1.8.

Power cost per hour = facility kW × wholesale $/MWh ÷ 1000. Spread = rental − power cost. Margin = spread ÷ rental. The rental is the hourly Vast.ai median for that GPU, or, if there isn't one, the lowest published rate card in the same snapshot.

ERCOT prices are the real-time Hub Average in USD. Ontario prices are the real-time Ontario Zonal Price in CAD, converted at the Bank of Canada daily rate stored for that UTC day. On days the Bank doesn't publish (weekends, holidays), and before the day's rate is collected at 22:10 UTC, the most recent earlier rate is used, never one more than 5 days old. Each row shows the rate used and its date. Real-time prices can go negative; then power costs less than nothing and the margin goes above 100%.

Hours are matched on the same UTC hour. An hour missing either series is left out, never filled in. Wholesale energy is not a data centre's all-in power bill (no transmission, capacity or retail charges), so read this as the energy margin, not profit.

Exchange rate: Bank of Canada, Valet API. Converted to USD by GridCompute.

Data: /api/spread/latest · /api/spread/history · see also power tracker, futures basis, API reference.